Transportation Route
1 | HANUMANGARH JUNCTION | 21 | BAWRIAN WALI DHANI | 41 | KARNISAR SAHJIPURA |
2 | SATIPURA | 22 | BHMBHU WALI DHANI | 42 | FATEHGARH |
3 | SURESHIA | 23 | DHOLIPAL | 43 | ARAIYANWALI |
4 | HOUSING BOARD | 24 | RORANWALI | 44 | KISHAN PURA |
5 | BHAGAT SINGH CHOWK | 25 | JORKIAN | 45 | 32 CHAK |
6 | GANDHINAGAR | 26 | 19 CHAK | 46 | 36 CHAK |
7 | POLICE LINE | 27 | 20 CHAK | 47 | 22 SSW |
8 | HANUMANGARH TOWN | 28 | HIRNAWALI | 48 | KAMANA |
9 | PEERKAMRIA | 29 | PAKKASARNA | 49 | DULMANA |
10 | PANNIWALI | 30 | BANWALA | 50 | 24 STG |
11 | FATEHPUR DHALIA | 31 | PAKKABHADWA | 51 | LUDHANA |
12 | CHAK BUHAD SINGH | 32 | GOLUWALA | 52 | 29 STG |
13 | GAHDU | 33 | AYALKI | 53 | 26 STG |
14 | MAKKASAR | 34 | LONGWALA | 54 | 24 STG |
15 | MAKKASAR AWADI (2KNJ) | 35 | KHOSEWALA | 55 | MANAKSAR |
16 | 7 STG – MAKKASAR | 36 | RAMANA CHAK | 56 | PANDITANWALI |
17 | DABLI RATHAN | 37 | PILIBANGAN CITY | 57 | CHOHILANWALI |
18 | 2 PBN | 38 | PILIBANGAN GAON | 58 | MASRUWALA |
19 | NOORPURA | 39 | KALIBANGAN | 59 | DULMANA |
20 | 3 MOD | 40 | BAHLOLNAGAR |
GO BACK