Our Faculties
ADMINISTRATIVE STAFF DETAILS
TEACHING STAFF DETAILS
SR.No. | Name of Staff | Date of Birth | Designation | Educational Qual. |
1 | VARUN YADAV | 28/05/1985 | EXECUTIVE DIRECTOR | P.G. |
2 | ANURAG CHHABRA | 16/10/1992 | VICE-PRINCIPAL/ADMINISTRATOR | B.TECH. |
3 | POOJA JUNEJA | 01/01/1982 | PRINCIPAL | M.A, B.Ed |
4 | SOURABH KUMAR | 20/12/1986 | DIRECTOR | B.E. |
5 | PANKAJ UPPAL | 15/06/1986 | ACADEMIC DIRECTOR | M.TECH |
6 | MANOJ KUMAR | 17/01/1978 | SENIOR ACCOUNTANT | MA |
7 | MANGILAL SUTHAR | 15/08/1991 | H.M. | MA, B.Ed., REET |
8 | PREM KUMAR | 06/06/1992 | OFFICE ASSISTANT | BA |
9 | JOGENDER SINGH | 07/07/1968 | HOSTEL INCHARGE | 12TH |
10 | MAHIPAL JAKHAR | 24/07/1988 | HOSTEL INCHARGE | 12TH |
11 | VINIT | 06/05/1989 | ASSISTANT ACCOUNTANT | B.COM |
12 | MAHAVEER BANSAL | 15/07/1981 | OFFICE ASSISTANT | BA |
13 | DEWANSHI | 12/05/1999 | OFFICE ASSISTANT | BA |
14 | KIRNA DEVI | 10/08/2003 | MESS MANAGER | BA |
15 | VIRENDER KUMAR | 04/06/1991 | NURSING | B.Sc. |
TEACHING STAFF DETAILS
SR.No. | Name of Staff | Date of Birth | Designation | Educational Qual. |
1 | NEELAM DUBEY | 9/7/1985 | PGT | MA,B.ED |
2 | BRIJ PRAKASH | 8/5/1985 | PGT | M.SC,B.ED |
3 | AMAN SETIA | 06/30/1992 | PGT | B.Tech. |
4 | ASHOK RAJVANSHI | 1/14/1962 | PGT | MA,M.COM,B.ED. |
5 | RICHA KHYALIA | 11/1/1987 | PGT | M.Tech. |
6 | MANGAT RAI | 1/5/1976 | PGT | PH.D.,B.ED |
7 | SHAGUFTA JABEE | 6/25/1977 | PGT | MA,B.ED,M.PHIL |
8 | SHIVRAJ SINGH | 16/08/1988 | PGT | M.A,B.ED |
9 | KAMALJEET KAUR | 7/12/1984 | PGT | MA,B.ED |
10 | KULWANT SINGH | 1/15/1980 | PGT | MCA |
11 | JITENDER KUMAR | 4/4/1981 | PGT | MA,B.ED |
12 | MANOJ KUMAR | 07/06/1993 | PGT | MA,B.ED |
13 | SHEETAL RANI | 2/15/1981 | PGT | MA,B.ED |
14 | MANPREET KAUR | 01/08/1995 | PGT | M.A,B.ED |
15 | KAMLESH | 8/16/1982 | PGT | MAHAMYA, MUSIC |
16 | KRISHAN LAL DELU | 15/11/1983 | PGT | MA,B.ED |
17 | YADVINDER BEDI | 8/16/1994 | PGT | M.SC,B.ED |
18 | RAVIKARAN | 9/6/1994 | PGT | B.SC.HONS |
19 | TARUN MODI | 7/8/1995 | PGT | M.SC,B.ED |
20 | SUNITA KUMARI | 6/10/1991 | PGT | M.A, B.ED |
21 | MANPREET KAUR | 1/8/1995 | PGT | M.A, B.ED |
22 | BALWINDER KAUR | 6/6/1988 | PGT | MA,B.ED |
23 | MONIKA SAXENA | 06/07/1983 | TGT | M.SC,B.ED |
24 | MONIKA ARORA | 7/17/1989 | TGT | BSC,B.ED |
25 | SUMALI GUMBER | 10/28/1983 | TGT | BSC,B.ED |
26 | NISHA | 12/4/1988 | TGT | BA,B.ED |
27 | MOHAN LAL | 17/10/1980 | TGT | M.A, B.ED |
28 | MANISH BHOBIA | 6/24/1994 | TGT | BSC,B.ED |
29 | MANJEET KAUR | 20/12/1975 | TGT | M.A, B.ED |
30 | DEWANSHI TANWAR | 5/12/1999 | PRT | BA |
31 | ANU KAMRA | 1/4/1986 | PRT | MA,B.ED |
32 | NEETU KALRA | 10/18/1987 | PRT | BA,BSTC |
33 | KAMLESH KUMARI | 12/23/1994 | PRT | JBT |
34 | CHHAVINDER SINGH | 2/9/1994 | PRT | M.A, B.ED |
35 | POOJA RANI | 8/5/1992 | PRT | BA,B.ED |
36 | INDRA KUMAR | 7/12/1989 | PRT | M.A., D.EI.ED. |
37 | RAMANDEEP KAUR | 2/25/1992 | PTI | BA,B.P.ED |
38 | ARCHANA DEVI | 23/06/1998 | PRT | 12TH , D.EI.ED. |
39 | SHIV SHANKAR SHARMA | 13/05/1985 | SPECIAL EDUCATOR | MA,B.ED |
40 | SUBHASH CHANDRA | 9/01/1992 | WELLNEES TEACHER | M.A.(DIPLOMA IN GUIDANCE AND COUNSELLING) |
41 | GURMANPREET KOUR | 9/1/1999 | PRT | B.A., D.EI.ED. |
42 | BHARAT SINGH | 11/7/2003 | OTHER | B.SC. |
43 | SAHIL TANEJA | 22/03/1990 | OTHER | BA |
44 | GURVINDER SINGH | 1/5/1992 | OTHER | BA |
45 | SUNITA SHARMA | 12/10/1987 | NTT | BA,NTT |
46 | MONU | 6/6/1992 | NTT | BA,NTT |
47 | MADHU BALA | 12/12/1977 | NTT | BA,NTT |
48 | SUBHASH CHANDRA | 9/15/1989 | SCOUT | BA |
49 | VIKRAM GODARA | 7/28/1979 | PGT | M.A.YOGA |
50 | AJAY PAL SINGH | 7/11/1983 | OTHER | MA,M.LIB |
51 | KRISHAN LAL DELU | 11/15/1983 | PET | MA,BPED |
52 | EKTA | 9/4/1986 | PRT | M.A., D.EI.ED. |
53 | NIRMAL KUMAR | 10/8/1982 | PET | M.A., D.EI.ED. |
54 | SHAMSHUDEEN | 24/07/1999 | DANCE TEACHER | BA |
GO BACK