| # | Information | Details |
|---|---|---|
| 1 | SCHOOL NAME | GOOD DAY DEFENCE SCHOOL |
| 2 | AFFILIATION NO | 1730888 |
| 3 | SCHOOL CODE | 11236 |
| 4 | ADDRESS | Khushal Nagar, Near Toll Plaza,Suratgarh Road, Hanumangarh, Rajasthan 335512, India |
| 5 | PRINCIPAL NAME | Pooja Juneja |
| 6 | PRINCIPAL QUALIFICATION | M.A., B.Ed |
| 7 | SCHOOL EMAILID | gooddayeducity@gmail.com |
| 8 | CONTACT NO | +91-7412023334, +91- 7014598789 |
| # | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 4 | COPY OF SELF CERTIFICATION CERTIFICATE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
| # | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALENDER | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | ANNUAL REPORT | Download |
| 5 | 10TH RESULT :: 2023-24 | Download |
| 6 | 12TH RESULT:: 2023-24 | Download |
| 7 | Staff Details | Download |
| 8 |
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 50 |
| 3 | PGT | 21 |
| 4 | TGT | 10 |
| 5 | PRT | 10 |
| 6 | TEACHERS STUDENT RATIO | 1:14 |
| 7 | SPECIAL EDUCATOR | 01 |
| 8 | ||
| 9 |
| # | YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1 | 2024 | 75 | 73 | ||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 |
| # | YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1 | 2024 | 143 | 130 | ||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 |
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 19.37 Acres |
| 2 | NO. AND SIZE OF THE CLASS ROOMS | 29 Classrooms, 20 x 27 sq feet |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 10 Labs, 44 x 20 sq feet |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 30 |
| 6 | NO. OF BOYS TOILETS | 30 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=WGUiIli9tBY |
We will help you choose our course or guide you in your career.
Get Free Consultation